Choose a report:

There are a total of 8671 records in this database.
Choose a champ:

Tournament Year: 2009 Tournament: Shell Houston Open
PLAYER R1 R2 R3 R4 SCORE TOTAL MONEY PLACE
Paul Casey 66 70 69 72 277 $1,026,000.00 1
J.B. Holmes 71 69 68 69 277 $615,600.00 2
Henrik Stenson 70 67 72 70 279 $296,400.00 3T
Nick O'Hern 72 71 66 70 279 $296,400.00 3T
Fred Couples 68 69 68 74 279 $296,400.00 3T
Geoff Ogilvy 67 69 69 75 280 $178,410.00 6T
Hunter Mahan 71 69 72 68 280 $178,410.00 6T
Jason Bohn 69 71 66 74 280 $178,410.00 6T
Tommy Armour III 66 70 72 72 280 $178,410.00 6T
John Mallinger 75 65 70 70 280 $178,410.00 6T
Lee Westwood 69 70 68 74 281 $131,100.00 11T
Nicholas Thompson 65 75 71 70 281 $131,100.00 11T
Ryan Moore 70 68 67 76 281 $131,100.00 11T
D.A. Points 66 72 72 72 282 $96,900.00 14T
Robert Karlsson 70 71 66 75 282 $96,900.00 14T
Ernie Els 75 66 71 70 282 $96,900.00 14T
Brian Davis 71 69 68 74 282 $96,900.00 14T
Jonathan Byrd 67 70 70 75 282 $96,900.00 14T
Bo Van Pelt 70 67 68 78 283 $64,328.57 19T
Ryan Palmer 70 72 72 69 283 $64,328.57 19T
Steve Marino 69 73 71 70 283 $64,328.57 19T
Justin Leonard 68 70 69 76 283 $64,328.57 19T
Kevin Na 73 68 70 72 283 $64,328.58 19T
Kevin Sutherland 69 71 68 75 283 $64,328.57 19T
Rory McIlroy 67 73 74 69 283 $64,328.57 19T
Ted Purdy 71 69 73 71 284 $42,180.00 26T
Shaun Micheel 71 72 68 73 284 $42,180.00 26T
Anthony Kim 72 68 70 74 284 $42,180.00 26T
Padraig Harrington 72 67 68 77 284 $42,180.00 26T
Brian Gay 69 73 68 74 284 $42,180.00 26T
Chris Stroud 68 75 71 71 285 $29,691.81 31T
John Senden 65 71 71 78 285 $29,691.81 31T
Scott Verplank 68 70 71 76 285 $29,691.82 31T
John Merrick 71 72 68 74 285 $29,691.82 31T
Jarrod Lyle 71 68 71 75 285 $29,691.82 31T
Brandt Jobe 73 69 69 74 285 $29,691.82 31T
Lucas Glover 74 68 66 77 285 $29,691.82 31T
Bart Bryant 71 72 69 73 285 $29,691.82 31T
Stuart Appleby 70 68 71 76 285 $29,691.82 31T
Dudley Hart 68 72 73 72 285 $29,691.82 31T
Ben Curtis 70 72 71 72 285 $29,691.82 31T
Scott Piercy 66 71 69 80 286 $18,842.57 42T
Michael Letzig 71 71 69 75 286 $18,842.57 42T
Colt Knost 66 70 69 81 286 $18,842.57 42T
Martin Kaymer 71 70 70 75 286 $18,842.57 42T
J.J. Henry 72 71 70 73 286 $18,842.57 42T
Camilo Villegas 69 72 72 73 286 $18,842.58 42T
Marc Leishman 68 73 71 74 286 $18,842.57 42T
Vaughn Taylor 67 72 71 77 287 $14,402.00 49T
John Huston 72 70 70 75 287 $14,402.00 49T
Chad Campbell 72 71 72 72 287 $14,402.00 49T
Webb Simpson 71 71 71 75 288 $13,224.00 52T
Justin Rose 68 74 73 73 288 $13,224.00 52T
John Rollins 68 73 72 75 288 $13,224.00 52T
Davis Love III 73 69 72 74 288 $13,224.00 52T
Peter Lonard 73 69 68 78 288 $13,224.00 52T
Charley Hoffman 71 72 69 76 288 $13,224.00 52T
Heath Slocum 73 67 73 76 289 $12,483.00 58T
Charles Howell III 71 68 71 79 289 $12,483.00 58T
Paul Goydos 71 71 71 76 289 $12,483.00 58T
Steve Elkington 71 71 69 78 289 $12,483.00 58T
Daniel Chopra 72 71 66 80 289 $12,483.00 58T
Briny Baird 65 73 71 80 289 $12,483.00 58T
Tom Pernice Jr. 70 72 71 77 290 $11,799.00 64T
Brendon Todd 71 71 69 79 290 $11,799.00 64T
Scott McCarron 68 73 72 77 290 $11,799.00 64T
Robert Garrigus 71 68 73 78 290 $11,799.00 64T
Alex Cejka 73 69 73 75 290 $11,799.00 64T
Brendon de Jonge 73 69 71 77 290 $11,799.00 64T
Tim Wilkinson 68 75 75 73 291 $11,229.00 70T
James Nitties 66 72 75 78 291 $11,229.00 70T
Greg Norman 71 69 70 81 291 $11,229.00 70T
Billy Mayfair 70 72 74 75 291 $11,229.00 70T
Kirk Triplett 72 69 74 77 292 $10,887.00 74T
Bob Estes 70 73 74 75 292 $10,887.00 74T
David Berganio Jr. 68 73 72 81 294 $10,716.00 76
Sergio Garcia 69 71 74 81 295 $10,545.00 77T
Jason Dufner 68 73 75 79 295 $10,545.00 77T

36-HOLE CUT
PLAYER R1 R2 SCORE PLACE
Johnson Wagner 70 74 144 C
Marc Turnesa 72 72 144 C
Nathan Green 73 71 144 C
Michael Allen 72 72 144 C
Ben Crane 73 71 144 C
Casey Wittenberg 75 70 145 C
David Toms 73 72 145 C
Troy Matteson 75 70 145 C
Rick Price 71 74 145 C
Bill Haas 72 73 145 C
Joe Durant 75 70 145 C
Jason Gore 73 72 145 C
Glen Day 73 72 145 C
Notah Begay III 74 71 145 C
Brad Adamonis 72 73 145 C
Rich Beem 71 74 145 C
Charlie Wi 72 74 146 C
Tim Thelen 74 72 146 C
Steve Stricker 72 74 146 C
Jeev M. Singh 76 70 146 C
Derek Fathauer 72 74 146 C
Parker McLachlin 73 73 146 C
Luke Donald 73 73 146 C
Angel Cabrera 74 72 146 C
Gary Woodland 74 73 147 C
Kevin Stadler 76 71 147 C
Tim Petrovic 76 71 147 C
Spencer Levin 77 70 147 C
Greg Owen 73 74 147 C
Dustin Johnson 75 72 147 C
Aaron Baddeley 73 74 147 C
Steve Allan 75 72 147 C
Vijay Singh 73 75 148 C
Chez Reavie 78 70 148 C
Aron Price 72 76 148 C
Joe Ogilvie 76 72 148 C
David Duval 70 78 148 C
Jeff Maggert 74 74 148 C
Darren Clarke 71 77 148 C
Eric Axley 74 74 148 C
Andres Romero 73 76 149 C
Martin Laird 70 79 149 C
Fredrik Jacobson 77 72 149 C
Tim Herron 78 71 149 C
Kent Jones 76 74 150 C
Ricky Barnes 75 75 150 C
Harrison Frazar 75 75 150 C
Alvaro Quiros 83 68 151 C
Peter Tomasulo 76 76 152 C
Jay Williamson 80 72 152 C
Chris Riley 77 75 152 C
K.J. Choi 75 77 152 C
Matt Bettencourt 77 75 152 C
Brian Bateman 80 72 152 C
Jonathan Kaye 74 79 153 C
Phil Mickelson 77 76 153 C
Brad Faxon 73 81 154 C
Keoke Cotner 77 78 155 C
David Mathis 78 79 157 C
Jimmy Walker 83 75 158 C
James Oh 77 83 160 C

WITHDREW
PLAYER R1 SCORE PLACE
Chris Couch 0 0 W
Jeff Overton 74 74 W
Dean Wilson 75 75 W
Michael Bradley 78 78 W
Mark Calcavecchia 69 223 W
Year:

Tournament Name: Shell Houston Open
Tournament Dates: March 30-April 5, 2009
Tournament Location: Redstone Golf Club Tournament Course
Tournament Purse: $5,700,000.00
Par: 36-36
Yards: 7457
Cut: 79 players at over-par 143 out of a field of 144
Weather: Thursday: Thunderstorms delayed the start of the first round by 2 hours, 30 minutes. Play resumed at 9:50 AM but was halted at 12:49 PM due to high wind 25-35 mph and gusts to 45 mph. Play was suspended for the day at 3 PM. Friday: First-round play resumed at 7:30 AM with sunny skies and NE winds 5-10 mph early, then SE 5-10 mph after noon. Players who had not teed off on Thursday began off both tees at 9:45 AM. Friday: The second round started at 2:55 PM on Friday and was suspended due to darkness at 7:43 PM with 65 players on the course and 72 players yet to start their second round. Saturday: Second-round play resumed at 7:33 AM and was completed at 2:51 PM. Mostly cloudy, low temperature 52 and high 77, with winds SE 10-15 early and 12-25 mph after noon. Sunday: The third-round resumed at 7:34 AM and was completed at 10:30 AM. Pairings remained the same and tee times for the final round were 9:30–11:40 AM. Partly cloudy early, then mostly sunny after noon. Low of 68 and high of 78. Winds 5-10 mph before 10 AM. Increased to 20-30 mph out of the NW.





For more information about The Shell Houston Open, contact: The Houston Golf Association · 281.454.7000 · Email: hgahgaoffice@hga.org
En Español
Content © 2010 Houston Golf Association. All rights reserved.
Web design & programming The Lampkin Design Group