Choose a report:

There are a total of 8815 records in this database.
Choose a champ:

John Huston - Performance Summaries 5381 -
Last Year Played: 2009
Years Played: 12
Rounds Played: 40
Cuts Made: 9
Total Earnings: $666,581.00

YEAR R1 R2 R3 R4 R5 TOTAL MONEY PLACE
1988 73 68 75 76 0 292 $1,449.00 65T
1989 76 71 72 76 0 295 $1,680.00 61T
1991 71 71 70 65 0 277 $15,200.00 12
1992 74 71 0 0 0 145 $0.00 C
1993 65 66 68 0 0 199 $140,400.00 2
1996 69 71 71 71 0 282 $26,250.00 14T
1997 0 0 0 0 0 0 $0.00 W
1998 71 69 73 70 0 283 $39,200.00 12T
2002 70 73 68 68 0 279 $88,000.00 12T
2003 74 78 0 0 0 152 $0.00 C
2004 71 71 67 71 280 $340,000.00 3
2005 72 0 0 0 0 72 $0.00 W
2009 72 70 70 75 287 $14,402.00 49T
AVERAGES 71.50 70.82 70.44 71.50 00.00 AVG. = 71.07 $666,581.00




For more information about The Shell Houston Open, contact: The Houston Golf Association · 281.454.7000 · Email: hgahgaoffice@hga.org
En Español
Content © 2010 Houston Golf Association. All rights reserved.
Web design & programming The Lampkin Design Group