Choose a report:

There are a total of 8815 records in this database.
Choose a champ:

Greg Norman - Performance Summaries 4719 -
Last Year Played: 2009
Years Played: 6
Rounds Played: 24
Cuts Made: 6
Total Earnings: $131,699.28

YEAR R1 R2 R3 R4 R5 TOTAL MONEY PLACE
1984 68 71 70 74 0 283 $3,850.00 26T
1986 0 0 0 0 0 0 $0.00 W
1987 73 72 74 65 0 284 $5,570.00 22T
1988 65 70 68 67 0 270 $75,600.00 2
1991 71 71 69 72 0 283 $1,736.00 58T
2002 70 68 68 76 0 282 $33,714.28 23T
2009 71 69 70 81 291 $11,229.00 70T
AVERAGES 69.67 70.17 69.83 72.50 00.00 AVG. = 70.54 $131,699.28




For more information about The Shell Houston Open, contact: The Houston Golf Association · 281.454.7000 · Email: hgahgaoffice@hga.org
En Español
Content © 2010 Houston Golf Association. All rights reserved.
Web design & programming The Lampkin Design Group