Choose a report:

There are a total of 8815 records in this database.
Choose a champ:

Fred Couples - Performance Summaries 4341 - 58
CHAMP STATS: 2003

Fred Couples
Shell Houston Open
Redstone Golf Club
April 21 - 27, 2003
$4,500,000.00 purse
Age on Final Day: 43 years, 6 months, and 24 days
Birthplace: Seattle, Washington
Money in 2003: (31st) $1,820,495
Data:
Last Year Played: 2010
Years Played: 18
Rounds Played: 69
Cuts Made: 17
Total Earnings: $1,702,323.67

YEAR R1 R2 R3 R4 R5 TOTAL MONEY PLACE
1981 72 74 0 0 0 146 $0.00 C
1982 71 66 74 72 0 283 $4,260.00 18T
1983 71 67 72 72 0 282 $11,685.71 6T
1985 75 69 71 69 0 284 $4,050.00 24T
1988 70 71 68 75 0 284 $3,450.80 35T
1989 75 70 69 72 0 286 $11,600.00 16T
1990 67 69 69 0 0 205 $39,062.50 3T
1992 70 73 71 67 0 281 $10,530.00 22T
1997 69 69 72 78 0 288 $8,853.33 32T
1998 72 68 70 68 0 278 $136,000.00 3
2000 75 67 69 74 0 285 $6,392.00 53T
2001 68 76 72 71 0 287 $34,000.00 22T
2002 68 71 68 74 0 281 $54,133.33 17T
2003 65 68 67 67 0 267 $810,000.00 1
2004 71 74 74 72 291 $12,340.00 49T
2008 73 69 67 66 275 $246,400.00 4
2009 68 69 68 74 279 $296,400.00 3T
2010 71 73 78 68 290 $13,166.00 55
AVERAGES 70.61 70.17 70.53 71.19 00.00 AVG. = 70.62 $1,702,323.67




For more information about The Shell Houston Open, contact: The Houston Golf Association · 281.454.7000 · Email: hgahgaoffice@hga.org
En Español
Content © 2010 Houston Golf Association. All rights reserved.
Web design & programming The Lampkin Design Group