Choose a report:

There are a total of 8815 records in this database.
Choose a champ:

David Toms - Performance Summaries 6207 -
Last Year Played: 2009
Years Played: 12
Rounds Played: 38
Cuts Made: 7
Total Earnings: $247,291.66

YEAR R1 R2 R3 R4 R5 TOTAL MONEY PLACE
1993 73 71 0 0 0 144 $0.00 C
1994 71 68 73 73 0 285 $7,193.33 32T
1996 79 71 0 0 0 150 $0.00 C
1997 74 77 0 0 0 151 $0.00 C
2000 70 72 70 69 0 281 $21,140.00 27T
2001 73 68 73 70 0 284 $88,400.00 9T
2002 69 72 67 73 0 281 $54,133.33 17T
2003 70 66 73 75 0 284 $10,750.00 49T
2005 72 69 72 73 0 286 $25,800.00 34T
2006 71 77 0 0 148 $0.00 C
2007 73 71 68 70 282 $39,875.00 27
2009 73 72 0 0 145 $0.00 C
AVERAGES 72.33 71.17 70.86 71.86 00.00 AVG. = 71.55 $247,291.66




For more information about The Shell Houston Open, contact: The Houston Golf Association · 281.454.7000 · Email: hgahgaoffice@hga.org
En Español
Content © 2010 Houston Golf Association. All rights reserved.
Web design & programming The Lampkin Design Group